Profile audit
Brightwater Plumbing – Austin. Checked Mon 2 Nov 06:00 against the map pack for "water heater replacement austin".
Fields filled73%11 of 15 fields have a value. Says nothing about whether the value is right
Check result8 · 2 · 68 fail, 2 warn, 6 pass, of 16 checks
There is no profile score here. A full profile can still point at the wrong page or the wrong category. Work the failing checks in the order of the This week queue, which prices each one. We never edit your Business Profile; every fix is copy and paste or a change you confirm.
Check 1 of 16 · the factor that matters mostPrimary category vs the map pack
Pass
Your primary category is Plumber. 2 of the 3 businesses in the pack for "water heater replacement austin" use Plumber as primary too. Keep it.
| Category | You | Capitol Plumbing Co | Hill Country Drain Pros | Rapid Rooter Austin | Used by |
|---|---|---|---|---|---|
| Plumber | Primary | Primary | Secondary | Primary | 3 of 3 |
| Water heater repair service | missing | Secondary | Secondary | Secondary | 3 of 3 |
| Drainage service | missing | Secondary | Primary | – | 2 of 3 |
| Leak detection service | missing | Secondary | – | – | 1 of 3 |
| Septic system service | – | – | Secondary | Secondary | 2 of 3 |
| Gas installation service | – | Secondary | – | – | 1 of 3 |
Greyed rows are categories the pack uses for services you told us you do not sell. We do not suggest them: a category you cannot defend on the phone is a policy risk, not a ranking gain.
Check 2 of 16
Secondary categoriesFail
0 set. Add 3, all services on your money list:
Water heater repair serviceused by 3 of 3
Drainage serviceused by 2 of 3
Leak detection serviceused by 1 of 3
This week queue, action 2: $2,400 × 2 extra jobs per 28 days = $4,800. Estimate, default rates.
Review and add categories
Photos are checked on the Photos page: newest profile photo is 19 days old.
| # | Check | Result | What we found | What to do | |
|---|---|---|---|---|---|
| 1 | Primary category vs the pack | Pass | Plumber; 2 of 3 in the pack use it as primary | – | |
| 2 | Secondary categories | Fail | 0 set | Add 3 secondary categories | Review |
| 3 | Website field | Fail | Homepage on the www host | Paste brightwaterplumbing.example/locations/austin | Open |
| 4 | Appointment link | Fail | Empty | Paste …/locations/austin#book | Open |
| 5 | Services | Warn | 4 of 6 money services listed, 1 with a description | Add 2, approve 3 drafted descriptions | Drafts |
| 6 | Products | Fail | Empty | Add 6 entries, one per money service | Drafts |
| 7 | Description | Warn | 312 of 750 characters, no city named | Rewrite to about 700 characters with service and city | Draft |
| 8 | Attributes | Fail | 9 of 14 answered | Answer 5 | Open |
| 9 | Social profiles | Fail | 2 of 7 linked (Facebook, Instagram) | Create YouTube, LinkedIn, Pinterest, TikTok, X with the same name, address and phone | |
| 10 | Hours vs open now | Pass | Mon–Fri 7:00–19:00, Sat 8:00–17:00, Sun closed. Google changed Saturday | – | |
| 11 | Address vs service area | Pass | Storefront customers visit, address shown | – | |
| 12 | Legal name | Pass | Brightwater Plumbing matches Brightwater Plumbing LLC | – | |
| 13 | Post contract | Pass | 2 posts a week, each linking a service page | – | |
| 14 | Video | Fail | 0 videos | Add one real job video | |
| 15 | Review count and recency | Pass | 84 reviews, 4.8, newest Sat 31 Oct | – | |
| 16 | NAP on site vs profile | Fail | Site footer phone (512) 555-0174, profile (512) 555-0147; site uses www | Fix the footer phone and the host | Open |
Fields filled counts 15 fields: name, primary and secondary categories, description, hours, phone, address, website, appointment link, services, products, attributes, photos, video, social profiles. Empty: secondary categories, appointment link, products, video.